Keg
Keg

HIGH PERFORMANCE

Keg

From R 10,000.00 ZAR

Build your Keg

Need help choosing? Talk to the Rusty team.

WavesWaist-high to overhead
AbilityIntermediate - Advanced
TailSquash tail
Fin setupTHRUSTER / QUAD / 5 FIN

THE MODEL

KEG

The Keg is the Pro model for Wade Carmichael and his go-to board competing in the WSL.

HOW IT RIDES

A powerful, versatile feel for committed turns and performance surfing.

BEST CONDITIONS

Point breaks, beachies, punchy slabs and everything in between

DESIGN NOTES

High nose and tail rocker

KEG — BOARD DIMENSIONS

Choose your dimensions

DIMS

  1. 01 Dimensions
  2. 02 Construction
  3. 03 Fin setup
  4. 04 Review
Size Width Thickness Volume Select
5'4" 18.50" 2.19" 23.5 L
5'5" 18.63" 2.24" 24.5 L
5'6" 18.75" 2.28" 25.5 L
5'7" 18.87" 2.32" 26.5 L
5'8" 19.00" 2.35" 27.5 L
5'9" 19.13" 2.38" 28.5 L
5'10" 19.25" 2.41" 29.5 L
5'11" 19.37" 2.44" 30.5 L
6'0" 19.50" 2.47" 31.5 L
6'1" 19.63" 2.49" 32.5 L
6'2" 19.75" 2.51" 33.5 L
6'3" 19.87" 2.53" 34.5 L
6'4" 20.00" 2.57" 35.6 L
6'5" 20.13" 2.60" 36.8 L
6'6" 20.25" 2.64" 38.0 L
6'7" 20.37" 2.68" 39.5 L
6'8" 20.50" 2.73" 41.0 L
6'9" 20.63" 2.78" 42.5 L
6'10" 20.75" 2.83" 44.0 L
6'11" 20.87" 2.88" 45.6 L
7'0" 21.00" 2.94" 47.4 L

YOUR SELECTED KEG

Select a profile · Select a size ·

STOCK DIMS BOARD

Configure your board

Select your construction and fin setup.

Construction
Fin Setup
Fin System

Choose the system compatible with your fins.

Total R 10,000.00

Select a board size to continue.