HOW IT RIDES
Heckler
Configure the Rusty HECKLER in official stock dimensions. Select a size, construction and available fin setup.
From R 10,000.00 ZAR
Build your HecklerNeed help choosing? Talk to the Rusty team.
WavesWaist high to overhead
AbilityIntermediate - Advanced
TailPerformance tail
Fin setupTHRUSTER
THE MODEL
HECKLER
A confidence-building shortboard that keeps its speed and responds without demanding perfect waves.
BEST CONDITIONS
DESIGN NOTES
HECKLER — BOARD DIMENSIONS
Choose your dimensions
Select the board profile that suits you, then choose your preferred dimensions.
- 01 Dimensions
- 02 Construction
- 03 Fin setup
- 04 Review
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 5'4" | 20.25" | 2.18" | 20 L | |
| 5'6" | 20.5" | 2.25" | 30.2 L | |
| 5'7" | 20.62" | 2.28" | 31.3 L | |
| 5'8" | 20.75" | 2.31" | 32.4 L | |
| 5'9" | 20.87" | 2.34" | 33.5 L | |
| 5'10" | 21" | 2.37" | 34.6 L | |
| 5'11" | 21.12" | 2.4" | 35.7 L | |
| 6'0" | 21.25" | 2.43" | 36.9 L | |
| 6'1" | 21.38" | 2.46" | 38.2 L | |
| 6'2" | 21.5" | 2.5" | 39.5 L | |
| 6'3" | 21.62" | 2.52" | 40.6 L | |
| 6'4" | 21.75" | 2.56" | 42 L | |
| 6'6" | 22" | 2.63" | 44.8 L | |
| 6'8" | 22.25" | 2.68" | 47.4 L |
YOUR SELECTED HECKLER
Select a profile·
Select a size·
—
STOCK DIMS BOARD
Configure your board
Select your construction and fin setup.
TotalR 10,000.00
Select a board size to continue.