HOW IT RIDES
Not So Moby Fish
Configure the Rusty NOT SO MOBY in official stock dimensions. Select a size, construction and available fin setup.
From R 10,175.00 ZAR
Build your Not So Moby FishNeed help choosing? Talk to the Rusty team.
WavesKnee high to head high
AbilityBeginner - Advanced
TailFish tail
Fin setupQUAD
THE MODEL
NOT SO MOBY FISH
A scaled-back Moby concept that keeps easy glide while feeling quicker from rail to rail.
BEST CONDITIONS
DESIGN NOTES
NOT SO MOBY FISH — BOARD DIMENSIONS
Choose your dimensions
Select the board profile that suits you, then choose your preferred dimensions.
- 01 Dimensions
- 02 Construction
- 03 Fin setup
- 04 Review
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 6'0" | 20.25" | 2.58" | 36 L | |
| 6'1" | 20.37" | 2.6" | 37 L | |
| 6'2" | 20.5" | 2.62" | 38 L | |
| 6'3" | 20.63" | 2.64" | 39 L | |
| 6'4" | 20.75" | 2.66" | 40 L | |
| 6'5" | 20.87" | 2.68" | 41 L | |
| 6'6" | 21" | 2.7" | 42 L | |
| 6'7" | 21.13" | 2.72" | 43.1 L | |
| 6'8" | 21.25" | 2.74" | 44.3 L | |
| 6'9" | 21.37" | 2.77" | 45.6 L | |
| 6'10" | 21.5" | 2.8" | 47 L | |
| 6'11" | 21.63" | 2.84" | 48.5 L | |
| 7'0" | 21.75" | 2.88" | 50.1 L |
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 6'4" | 20.75" | 2.79" | 42 L | |
| 6'5" | 20.87" | 2.8" | 43 L | |
| 6'6" | 21" | 2.81" | 44 L | |
| 6'7" | 21.13" | 2.82" | 45.1 L | |
| 6'8" | 21.25" | 2.85" | 46.3 L | |
| 6'9" | 21.37" | 2.88" | 47.6 L | |
| 6'10" | 21.5" | 2.92" | 49 L | |
| 6'11" | 21.63" | 2.95" | 50.5 L | |
| 7'0" | 21.75" | 3" | 52.1 L | |
| 7'1" | 21.87" | 3.05" | 53.8 L | |
| 7'2" | 22" | 3.1" | 55.6 L |
YOUR SELECTED NOT SO MOBY FISH
Select a profile·
Select a size·
—
STOCK DIMS BOARD
Configure your board
Select your construction and fin setup.
TotalR 10,175.00
Select a board size to continue.