Rusty BLACKBIRD step-up surfboard
Rusty BLACKBIRD step-up surfboard model logo

STEP UPS

Blackbird

Configure the Rusty BLACKBIRD in official stock dimensions. Select a size, construction and available fin setup.

From R 10,000.00 ZAR

Build your Blackbird

Need help choosing? Talk to the Rusty team.

WavesHead high to double overhead+
AbilityAdvanced - Pro
TailRounded pin
Fin setupTHRUSTER / QUAD / 5 FIN

THE MODEL

BLACKBIRD

A proven step-up outline for paddling in early and staying composed when the rail is loaded.

HOW IT RIDES

A step up feel focused on open-face speed and dependable hold.

BEST CONDITIONS

Head high to double overhead+

DESIGN NOTES

A proven step-up outline for paddling in early and staying composed when the rail is loaded.

BLACKBIRD — BOARD DIMENSIONS

Choose your dimensions

Select the board profile that suits you, then choose your preferred dimensions.

  1. 01 Dimensions
  2. 02 Construction
  3. 03 Fin setup
  4. 04 Review
SizeWidthThicknessVolumeSelect
6'0" 19" 2.5" 29.6 L
6'1" 19.12" 2.53" 30.5 L
6'2" 19.25" 2.56" 31.6 L
6'3" 19.37" 2.59" 32.6 L
6'4" 19.5" 2.62" 33.5 L
6'5" 19.62" 2.65" 34.6 L
6'6" 19.75" 2.68" 35.7 L
6'7" 19.87" 2.71" 36.7 L
6'8" 20" 2.74" 37.9 L
6'9" 20.12" 2.77" 39.1 L
6'10" 20.25" 2.8" 40.3 L
6'11" 20.37" 2.83" 41.5 L
7'0" 20.5" 2.86" 42.7 L
7'1" 20.62" 2.86" 43.4 L
7'2" 20.75" 2.89" 44.7 L
7'3" 20.87" 2.89" 45.6 L
7'4" 21" 2.92" 46.9 L
7'5" 21.12" 2.92" 47.8 L
7'6" 21.25" 2.95" 49.2 L
7'7" 21.37" 2.95" 50 L
7'8" 21.5" 2.98" 51.3 L
7'9" 21.62" 2.98" 52.2 L
7'10" 21.75" 3.01" 53.7 L
7'11" 21.87" 3.01" 54.5 L
8'0" 22" 3.04" 56 L

YOUR SELECTED BLACKBIRD

Select a profile· Select a size·

STOCK DIMS BOARD

Configure your board

Select your construction and fin setup.

Construction
Fin Setup
Fin System
TotalR 10,000.00

Select a board size to continue.