HIGH PERFORMANCE

SISTABROTHA

A USER-FRIENDLY PERFORMANCE BOARD BUILT FOR ALL CONDITIONS.

The Sista Brotha combines a balanced outline, single-to-double concave, and relaxed rocker for a smooth and versatile ride. Its slightly fuller nose adds forgiveness and speed, making it a reliable high-performance board in a wide range of waves.

SISTA BROTHA — BOARD DIMENSIONS

Choose your dimensions

Select the board profile that suits you, then choose your preferred dimensions from the available specifications.

Size Width Thickness Volume Select
5'8" 18.87" 2.25" 26.1 L
5'9" 19.00" 2.25" 26.6 L
5'10" 19.12" 2.31" 27.9 L
5'11" 19.25" 2.31" 28.5 L
6'0" 19.37" 2.38" 29.8 L
6'1" 19.50" 2.38" 30.5 L
6'2" 19.62" 2.43" 31.8 L
6'3" 19.75" 2.43" 32.5 L
6'4" 19.87" 2.50" 34.1 L
6'6" 20.12" 2.56" 36.3 L
Size Width Thickness Volume Select
5'5" 18.85" 2.39" 25.5 L
5'6" 18.98" 2.43" 26.5 L
5'7" 19.11" 2.47" 27.5 L
5'8" 19.24" 2.50" 28.5 L
5'9" 19.37" 2.54" 29.5 L
5'10" 19.50" 2.57" 30.5 L
5'11" 19.63" 2.60" 31.5 L
6'0" 19.76" 2.63" 32.5 L
6'1" 19.89" 2.65" 33.5 L
6'2" 20.02" 2.68" 34.5 L
6'3" 20.15" 2.70" 35.5 L
6'4" 20.28" 2.72" 36.5 L
6'5" 20.41" 2.74" 37.5 L
6'6" 20.54" 2.76" 38.5 L
Size Width Thickness Volume Select
4'4" 16.37" 1.86" 14.4 L
4'5" 16.50" 1.88" 15.0 L
4'6" 16.63" 1.90" 15.6 L
4'7" 16.75" 1.92" 16.1 L
4'8" 16.87" 1.95" 16.8 L
4'9" 17.00" 1.97" 17.5 L
4'10" 17.13" 2.00" 18.2 L
4'11" 17.25" 2.03" 18.9 L
5'0" 17.37" 2.06" 19.6 L
5'1" 17.50" 2.08" 20.3 L
5'2" 17.63" 2.10" 21.0 L
5'3" 17.75" 2.13" 21.8 L

YOUR SELECTED SISTA BROTHA

Standard · Select a size ·

STOCK DIMS BOARD

Configure your board

Select your construction and fin setup.

Board SISTA BROTHA — Select a size
Construction PU
Fin Setup Thruster
Fin System FCS
Total

Get expert guidance to create the right board for you.

CUSTOM ORDER