HIGH PERFORMANCE

THE WHAT

THE WHAT? BUILT FOR SURFERS CHASING PEAK PERFORMANCE — WHETHER IT'S POWERFUL TURNS, PROGRESSIVE AIRS, OR FAST, HOLLOW BARRELS.

The What? is a high-performance shortboard designed for surfers looking to push their surfing in quality waves. Best suited to conditions from shoulder-high to well overhead, it excels when the surf has enough power to fully unlock its performance.

Its refined outline combines a slightly narrower nose with a smooth, flowing mid-section and a subtle bump through the tail, delivering responsiveness without sacrificing control. A pronounced rocker enhances vertical surfing and allows for quick direction changes in critical sections.

The bottom contour is engineered for speed and precision. A flat entry quickly transitions into a deep single concave to generate acceleration, before blending into a subtle double concave through the centre. A slight vee in the tail finishes the design, creating smooth rail-to-rail transitions and confident control at high speed.

Whether you're driving hard through turns, launching airs, or threading barrels, the What? is built to deliver the highest level of performance when the waves are at their best.

Swipe

THE WHAT? — BOARD DIMENSIONS

Choose your dimensions

Select the board profile that suits you, then choose your preferred dimensions.

SizeWidthThicknessVolumeSelect
5'4" 17.75" 2.13" 22.2 L
5'5" 17.87" 2.16" 23.0 L
5'6" 18.00" 2.19" 23.8 L
5'7" 18.13" 2.22" 24.7 L
5'8" 18.25" 2.25" 25.6 L
5'9" 18.37" 2.28" 26.5 L
5'10" 18.50" 2.32" 27.5 L
5'11" 18.63" 2.35" 28.5 L
6'0" 18.75" 2.40" 29.5 L
6'1" 18.87" 2.43" 30.5 L
6'2" 19.00" 2.45" 31.5 L
6'3" 19.13" 2.48" 32.5 L
6'4" 19.25" 2.51" 33.5 L
6'5" 19.37" 2.54" 34.6 L
6'6" 19.50" 2.57" 35.8 L
6'7" 19.63" 2.60" 37.0 L
6'8" 19.75" 2.64" 38.4 L
6'9" 19.87" 2.69" 39.7 L
6'10" 20.00" 2.73" 41.1 L
6'11" 20.13" 2.77" 42.5 L
7'0" 20.25" 2.82" 44.0 L
SizeWidthThicknessVolumeSelect
5'8" 18.63" 2.30" 27.5 L
5'9" 18.75" 2.33" 28.5 L
5'10" 18.87" 2.36" 29.5 L
5'11" 19.00" 2.39" 30.5 L
6'0" 19.13" 2.42" 31.5 L
6'1" 19.25" 2.45" 32.6 L
6'2" 19.37" 2.48" 33.7 L
6'3" 19.50" 2.52" 34.9 L
6'4" 19.63" 2.57" 36.2 L
6'5" 19.75" 2.64" 37.6 L
6'6" 19.87" 2.70" 39.1 L
6'7" 20.00" 2.76" 40.7 L
6'8" 20.13" 2.82" 42.4 L
6'9" 20.25" 2.89" 44.2 L
6'10" 20.37" 2.96" 46.1 L
6'11" 20.60" 3.03" 48.1 L
7'0" 20.90" 3.10" 50.3 L
SizeWidthThicknessVolumeSelect
4'4" 16.37" 1.86" 14.4 L
4'5" 16.50" 1.88" 15.0 L
4'6" 16.63" 1.90" 15.6 L
4'7" 16.75" 1.92" 16.1 L
4'8" 16.87" 1.95" 16.8 L
4'9" 17.00" 1.97" 17.5 L
4'10" 17.13" 2.00" 18.2 L
4'11" 17.25" 2.03" 18.9 L
5'0" 17.37" 2.06" 19.6 L
5'1" 17.50" 2.08" 20.3 L
5'2" 17.63" 2.10" 21.0 L
5'3" 17.75" 2.13" 21.8 L

YOUR SELECTED THE WHAT?

Standard· Select a size·

STOCK DIMS BOARD

Configure your board

Select your construction and fin setup.

Construction
Fin Setup
Fin System
BoardStandard — Select a size
ConstructionPU
Fin SetupThruster
Fin SystemFCS
Total

Get expert guidance to create the right board for you.

CUSTOM ORDER