Rusty Surfboards
Dwart
Dwart
Regular price
R 8,700.00 ZAR
Regular price
Sale price
R 8,700.00 ZAR
Unit price
/
per
This board literally walks on water. Better yet, runs on water. We're talking easy paddling, a fast ride, effortless glide, and lip blasting vertical capabilities, all packed into one board. The Dwart takes the basic elements of a modern fish and fuses them with a few high-performance design techniques to take it to the next level. Do you want a board that does it all? The Dwart is the best yet.
Do you have a question? Start a WhatsApp chat now or shoot us a message below and be connected directly with the Rusty SA Team, made up of Ex Pro's, test pilots and shapers.
*prices are subject to change without notice
DIMENSIONS
|
Length | Width | Thickness | Volume | Type |
5'4" | 20.00" | 2.22" |
26.7 L | Standard |
5'4" | 20.00" | 2.50" | 30.0 L | XTRA |
5'5" | 20.13" | 2.26" | 28.0 L | Standard |
5'5" | 20.12" | 2.57" | 31.6 L | XTRA |
5'6" | 20.25" | 2.32" | 29.2 L | Standard |
5'6" | 20.25" | 2.57" | 32.3 L |
XTRA |
5'7" | 20.38" | 2.37" | 30.5 L | Standard |
5'7" | 20.37" | 2.57" | 33.0 L | XTRA |
5'8" | 20.50" | 2.42" | 31.8 L | Standard |
5'8" | 20.50" | 2.64" | 34.7 L | XTRA |
5'9" | 20.63" | 2.45" | 33.0 L | Standard |
5'9" | 20.62" | 2.64" | 35.4 L | XTRA |
5'10" | 20.75" | 2.50" | 34.3 L | Standard |
5'10" | 20.75" | 2.70" | 37.0 L | XTRA |
5'11" | 20.87" | 2.53" | 35.4 L | Standard |
5'11" | 20.87" | 2.75" | 38.5 L | XTRA |
6'0" | 21.00" | 2.56" | 36.6 L | Standard |
6'0" | 21.12" | 2.81" | 40.2 L | XTRA |
6'1" | 21.13" | 2.60" | 37.9 L | Standard |
6'1" | 21.37" | 2.87" | 42.3 L | XTRA |
6'2" | 21.25" | 2.63" | 39.1 L | Standard |
6'2" | 21.50" | 2.87" | 43.0 L | XTRA |
6'3" | 21.37" | 2.67" | 40.5 L | Standard |
6'3" | 21.62" | 2.87" | 44.1 L | XTRA |
6'4" | 21.50" | 2.72" | 42.1 L | Standard |
6'4" | 21.75" | 2.89" | 45.2 L | XTRA |
6'5" | 21.67" | 2.75" | 43.4 L | Standard |
6'5" | 21.87" | 2.91" | 46.4 L | XTRA |
6'6" | 21.75" | 2.78" | 44.6 L | Standard |
6'6" | 21.93" | 3.00" | 48.6 L | XTRA |
6'7" | 21.87" | 2.85" | 46.7 L | Standard |
6'7" | 22.00" | 3.06" | 50.4 L | XTRA |
6'8" | 22.00" | 2.90" | 48.4 L | Standard |
6'8" | 22.12" | 3.12" | 52.3 L | XTRA |
6'10" | 22.50" | 3.12" | 54.0 L | XTRA |
7'0" | 22.75" | 3.12" | 56.6 L | XTRA |
Check Calculator for Volume Recommendation
Share
Text block
View full details