HOW IT RIDES
The tail features a rolled vee to make this longboard more of a turner, than a glider.
From R 12,500.00 ZAR
Build your UtilityNeed help choosing? Talk to the Rusty team.
THE MODEL
The bottom contour features a single concave running through the center of the board followed by double concave towards the tail.
HOW IT RIDES
BEST CONDITIONS
UTILITY — BOARD DIMENSIONS
DIMS
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 9'0" | 22.05" | 2.87" | 65.7 L | |
| 9'1" | 22.13" | 2.9" | 67.2 L | |
| 9'2" | 22.25" | 3.01" | 70 L | |
| 9'3" | 22.38" | 3.07" | 73.2 L | |
| 9'4" | 22.5" | 3.1" | 75.1 L | |
| 9'5" | 22.62" | 3.11" | 76.4 L | |
| 9'6" | 22.75" | 3.12" | 77.6 L | |
| 9'7" | 22.88" | 3.15" | 79.6 L | |
| 9'8" | 23" | 3.18" | 81.4 L | |
| 9'9" | 23.2" | 3.2" | 83.4 L | |
| 10'0" | 23.25" | 3.25" | 87 L | |
| 10'1" | 23.38" | 3.31" | 89.8 L | |
| 10'2" | 23.5" | 3.37" | 92.6 L | |
| 10'3" | 23.62" | 3.43" | 95.5 L | |
| 10'4" | 23.75" | 3.49" | 98.4 L | |
| 10'5" | 23.88" | 3.56" | 101.7 L |
YOUR SELECTED UTILITY
STOCK DIMS BOARD
Select your construction and fin setup.
Select a board size to continue.