HOW IT RIDES
Twin Fin
Configure the Rusty TWIN FIN in official stock dimensions. Select a size, construction and available fin setup.
From R 9,000.00 ZAR
Build your Twin FinNeed help choosing? Talk to the Rusty team.
WavesSmall to head high
AbilityAll levels
TailSwallow
Fin setupTWIN FIN
THE MODEL
TWIN FIN
My design is more traditional with subtle updates adding to the overall performance.
BEST CONDITIONS
TWIN FIN — BOARD DIMENSIONS
Choose your dimensions
DIMS
- 01 Dimensions
- 02 Construction
- 03 Fin setup
- 04 Review
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 5'0" | 18" | 2.08" | 21.1 L | |
| 5'1" | 18.13" | 2.1" | 21.6 L | |
| 5'2" | 18.25" | 2.12" | 22.1 L | |
| 5'3" | 18.37" | 2.14" | 22.7 L | |
| 5'4" | 18.5" | 2.16" | 23.4 L | |
| 5'5" | 18.63" | 2.18" | 24.2 L | |
| 5'6" | 18.75" | 2.2" | 25.1 L | |
| 5'7" | 18.87" | 2.22" | 26 L | |
| 5'8" | 19" | 2.24" | 27 L | |
| 5'9" | 19.13" | 2.27" | 28 L | |
| 5'10" | 19.25" | 2.3" | 29 L | |
| 5'11" | 19.37" | 2.33" | 30 L | |
| 6'0" | 19.5" | 2.36" | 31 L | |
| 6'1" | 19.63" | 2.39" | 32 L | |
| 6'2" | 19.75" | 2.42" | 33 L | |
| 6'3" | 19.87" | 2.45" | 34 L | |
| 6'4" | 20" | 2.48" | 35 L | |
| 6'5" | 20.13" | 2.51" | 36.1 L | |
| 6'6" | 20.25" | 2.54" | 37.3 L | |
| 6'7" | 20.37" | 2.58" | 38.6 L | |
| 6'8" | 20.5" | 2.62" | 40.1 L |
YOUR SELECTED TWIN FIN
Select a profile
·
Select a size
·
—
STOCK DIMS BOARD
Configure your board
Select your construction and fin setup.
Total
R 9,000.00
Select a board size to continue.