HOW IT RIDES
New Traveler
Configure the Rusty NEW TRAVELER in official stock dimensions. Select a size, construction and available fin setup.
From R 10,000.00 ZAR
Build your New TravelerNeed help choosing? Talk to the Rusty team.
WavesShoulder high to double overhead+
AbilityIntermediate - Pro
TailRounded pin
Fin setupTHRUSTER / QUAD / 5 FIN
THE MODEL
NEW TRAVELER
A travel board built to settle quickly into unfamiliar power and changing wave shapes.
BEST CONDITIONS
DESIGN NOTES
NEW TRAVELER — BOARD DIMENSIONS
Choose your dimensions
Select the board profile that suits you, then choose your preferred dimensions.
- 01 Dimensions
- 02 Construction
- 03 Fin setup
- 04 Review
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 5'8" | 18.25" | 2.16" | 24 L | |
| 5'9" | 18.37" | 2.2" | 25 L | |
| 5'10" | 18.5" | 2.24" | 26 L | |
| 5'11" | 18.63" | 2.28" | 27 L | |
| 6'0" | 18.75" | 2.31" | 28 L | |
| 6'1" | 18.87" | 2.35" | 29 L | |
| 6'2" | 19" | 2.38" | 30 L | |
| 6'3" | 19.13" | 2.41" | 31 L | |
| 6'4" | 19.25" | 2.44" | 32 L | |
| 6'5" | 19.37" | 2.47" | 33 L | |
| 6'6" | 19.5" | 2.51" | 34 L | |
| 6'7" | 19.63" | 2.54" | 35 L | |
| 6'8" | 19.75" | 2.57" | 36.1 L | |
| 6'9" | 19.87" | 2.61" | 37.3 L | |
| 6'10" | 20" | 2.65" | 38.6 L | |
| 6'11" | 20.13" | 2.7" | 40 L | |
| 7'0" | 20.25" | 2.75" | 41.5 L | |
| 7'1" | 20.37" | 2.81" | 43.1 L | |
| 7'2" | 20.5" | 2.86" | 44.8 L | |
| 7'3" | 20.63" | 2.93" | 46.6 L | |
| 7'4" | 20.75" | 3" | 48.5 L |
YOUR SELECTED NEW TRAVELER
Select a profile·
Select a size·
—
STOCK DIMS BOARD
Configure your board
Select your construction and fin setup.
TotalR 10,000.00
Select a board size to continue.