HOW IT RIDES
This board is built for days when you want to catch more waves and have more fun.
From R 10,850.00 ZAR
Build your EggNeed help choosing? Talk to the Rusty team.
THE MODEL
The eGG has a fair amount of rocker in the tail but not much up front.
HOW IT RIDES
BEST CONDITIONS
EGG — BOARD DIMENSIONS
DIMS
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 6'6" | 20.63" | 2.61" | 39.9 L | |
| 6'7" | 20.75" | 2.62" | 40.8 L | |
| 6'8" | 20.87" | 2.63" | 41.7 L | |
| 6'9" | 21" | 2.64" | 42.7 L | |
| 6'10" | 21.13" | 2.65" | 43.7 L | |
| 6'11" | 21.25" | 2.66" | 44.6 L | |
| 7'0" | 21.37" | 2.67" | 45.6 L | |
| 7'1" | 21.5" | 2.68" | 46.7 L | |
| 7'2" | 21.63" | 2.69" | 47.7 L | |
| 7'3" | 21.75" | 2.75" | 49.6 L | |
| 7'4" | 21.87" | 2.8" | 51.3 L | |
| 7'5" | 22" | 2.83" | 52.8 L | |
| 7'6" | 22.13" | 2.88" | 54.4 L | |
| 7'7" | 22.25" | 2.92" | 56.1 L | |
| 7'8" | 22.38" | 2.96" | 57.9 L | |
| 7'9" | 22.5" | 3" | 59.6 L | |
| 7'10" | 22.63" | 3.05" | 61.6 L | |
| 7'11" | 22.75" | 3.1" | 63.7 L | |
| 8'0" | 22.87" | 3.15" | 65.7 L |
YOUR SELECTED EGG
STOCK DIMS BOARD
Select your construction and fin setup.
Select a board size to continue.