HOW IT RIDES
Les rails angulaires offrent plus d'accroche et de relance en sortie de virage que les autres fish classiques.
From R 9,000.00 ZAR
Build your 419 PoissonsNeed help choosing? Talk to the Rusty team.
THE MODEL
Une planche de type « fish » bi-dérives rapide qui associe une large surface de planning à une ligne de rail fiable.
HOW IT RIDES
BEST CONDITIONS
DESIGN NOTES
419 POISSONS — BOARD DIMENSIONS
Côtes
| Size | Width | Thickness | Volume | Select |
|---|---|---|---|---|
| 5'0" | 19.75" | 1.97" | 25.4 L | |
| 5'1" | 19.87" | 1.98" | 26 L | |
| 5'2" | 20" | 1.99" | 26.7 L | |
| 5'3" | 20.13" | 2" | 27.4 L | |
| 5'4" | 20.25" | 2.01" | 28.2 L | |
| 5'5" | 20.37" | 2.03" | 29 L | |
| 5'6" | 20.5" | 2.05" | 30 L | |
| 5'7" | 20.63" | 2.08" | 31 L | |
| 5'8" | 20.75" | 2.11" | 32 L | |
| 5'9" | 20.87" | 2.13" | 33 L | |
| 5'10" | 21" | 2.14" | 34 L | |
| 5'11" | 21.13" | 2.16" | 35 L | |
| 6'0" | 21.25" | 2.2" | 36 L | |
| 6'1" | 21.37" | 2.22" | 37 L | |
| 6'2" | 21.5" | 2.23" | 38 L | |
| 6'3" | 21.63" | 2.25" | 39.1 L | |
| 6'4" | 21.75" | 2.27" | 40.2 L | |
| 6'5" | 21.87" | 2.29" | 41.4 L | |
| 6'6" | 22" | 2.32" | 42.7 L | |
| 6'7" | 22.13" | 2.34" | 44 L |
YOUR SELECTED 419 POISSONS
STOCK DIMS BOARD
Select your construction and fin setup.
Select a board size to continue.